15.1.09
ΤΑ ΣΤΑΤΙΣΤΙΚΑ ΣΤΟΙΧΕΙΑ ΚΑΤΑΓΕΓΡΑΜΜΕΝΩΝ ΘΑΝΑΤΩΝ ΠΑΛΑΙΣΤΙΝΙΩΝ ΠΑΙΔΙΩΝ
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 45 | 11 | 94 |
2001 | 3 | 3 | 8 | 12 | 9 | 5 | 8 | 8 | 12 | 6 | 9 | 15 | 98 |
2002 | 3 | 9 | 35 | 36 | 15 | 10 | 13 | 10 | 12 | 19 | 16 | 14 | 192 |
2003 | 11 | 12 | 18 | 14 | 17 | 8 | 1 | 6 | 7 | 15 | 9 | 12 | 130 |
2004 | 6 | 3 | 15 | 14 | 36 | 8 | 13 | 9 | 25 | 21 | 6 | 6 | 162 |
2005 | 20 | 4 | 2 | 3 | 2 | 1 | 6 | 6 | 3 | 4 | 1 | 0 | 52 |
2006 | 3 | 3 | 5 | 6 | 2 | 9 | 40 | 14 | 10 | 5 | 24 | 3 | 124 |
2007 | 4 | 1 | 5 | 2 | 9 | 10 | 2 | 8 | 4 | 2 | 3 | 0 | 50 |
2008 | 6 | 10 | 22 | 21 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 73 |
Distribution of Child Fatalities by Age Group:
Θάνατοι παιδιών ανά ηλικιακή ομάδα:
| 0 - 8 | 9 - 12 | 13 - 15 | 16 - 17 | Total |
2000 | 4 | 9 | 34 | 47 | 94 |
2001 | 13 | 21 | 31 | 33 | 98 |
2002 | 50 | 33 | 62 | 47 | 192 |
2003 | 16 | 22 | 47 | 45 | 130 |
2004 | 13 | 29 | 58 | 62 | 162 |
2005 | 2 | 10 | 19 | 21 | 52 |
2006 | 26 | 12 | 40 | 46 | 124 |
2007 | 3 | 8 | 17 | 22 | 50 |
2008 | 12 | 8 | 27 | 26 | 73 |
Distribution of Palestinian Child Fatalities by Region:
Θάνατοι παιδιών από την Περιφέρεια:
| Gaza | Hebron | Bethlehem | Jericho | Jerusalem | Ramallah | Salfit | Nablus | Tulkarm | Qalqilia | Jenin | Inside Israel | Total |
2000 | 43 | 9 | 4 | 0 | 3 | 7 | 3 | 8 | 6 | 5 | 5 | 1 | 94 |
2001 | 64 | 9 | 5 | 0 | 4 | 6 | 0 | 1 | 0 | 3 | 6 | 0 | 98 |
2002 | 84 | 13 | 6 | 0 | 3 | 11 | 0 | 33 | 10 | 1 | 31 | 0 | 192 |
2003 | 74 | 3 | 1 | 0 | 3 | 5 | 2 | 16 | 9 | 3 | 14 | 0 | 130 |
2004 | 130 | 2 | 0 | 0 | 1 | 2 | 0 | 19 | 3 | 0 | 5 | 0 | 162 |
2005 | 28 | 4 | 0 | 1 | 0 | 5 | 1 | 3 | 4 | 1 | 5 | 0 | 52 |
2006 | 105 | 0 | 2 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 4 | 0 | 124 |
2007 | 33 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 50 |
2008 | 62 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 73 |
Distribution of Child Fatalities according to Circumstances of Death:
Θάνατοι παιδιών σύμφωνα με τις περιστάσεις του θανάτου:
| Clashes | Air and | During Assassination Attempts | Gun Fire | Closures | Unexploded Ordnance | Home Demolition | Total |
2000 | 80 | 4 | 0 | 9 | 1 | 0 | 0 | 94 |
2001 | 42 | 17 | 12 | 17 | 3 | 7 | 0 | 98 |
2002 | 30 | 67 | 19 | 50 | 9 | 12 | 5 | 192 |
2003 | 36 | 37 | 14 | 38 | 3 | 2 | 0 | 130 |
2004 | 36 | 76 | 9 | 39 | 0 | 2 | 0 | 162 |
2005 | 6 | 10 | 7 | 23 | 0 | 6 | 0 | 52 |
2006 | 10 | 66 | 22 | 23 | 0 | 3 | 0 | 124 |
2007 | 6 | 19 | 4 | 15 | 1 | 5 | 0 | 50 |
2008 | 9 | 47 | 1 | 13 | 1 | 2 | 0 | 73 |
*Note: All information updated until 24 December 2008.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου